The following page details all the golf clubs that the NAPGC is affiliated with.
South East Region (14)
|
Home Counties East Region (15)
|
Addington Court | Basildon |
Birchwood Park | Batchwood Hall |
High Elms Men | Belhus Park |
Hoebridge | Castle Point |
Mitcham Ladies | Cheshunt |
Moore Place | Chingford |
Oaks | Hainault Forest |
Putney Park | Leaside |
Richmond Park | Panshanger |
Southern Valley | Risebridge |
Tilgate Forest | Royal Epping Forest |
White Lodge Ladies | Southend |
White Lodge Men | Stevenage |
Wimbledon Common Ladies | Trent Park |
Whitewebbs |
Midlands Region (10)
|
Home Counties West Region (14)
|
Brandhall | Abbey Hill |
Brandon Wood | Bird Hills |
Cannock Park | Brent Valley |
Harborne Church Farm | Farnham Park |
Hatchford Brook | Harefield Place |
Rodway Hill | Haste Hill |
Rose Hill | Huntswood |
Thornbury Ladies | Little Hay |
Warley Woods | Perivale Park |
Wishaw Ladies | Rickmansworth |
Ruislip | |
Thorney Park | |
Wexham Park | |
Wycombe Heights |
South West Region (6)
|
North Region (1)
|
Downshire | St Helens |
Easthampstead | |
Eathampstead Ladies | |
Portsmouth | |
Queens Park | |
Southsea |