The following page details all the golf clubs that the NAPGC is affiliated with.
South East Region (11) |
Home Counties East Region (14) |
Addington Court | Basildon |
Birchwood Park | Batchwood Hall |
Hoebridge | Belhus Park |
Mitcham Ladies | Castle Point |
Moore Place | Cheshunt |
The Oaks | Chingford |
Richmond Park | Hainault Forest |
Southern Valley | Leaside |
Tilgate Forest | Panshanger |
White Lodge Ladies | Risebridge |
White Lodge Men | Royal Epping Forest |
Stevenage | |
Trent Park | |
Whitewebbs |
Midlands Region (9) |
Home Counties West Region (15) |
Brandon Wood | Abbey Hill |
Cannock Park | Bird Hills |
Harborne Church Farm | Brent Valley |
Hatchford Brook | Farnham Park |
Rodway Hill | Harefield Place |
Rose Hill | Haste Hill |
Thornbury Ladies | Huntswood |
Warley Woods | Little Hay |
Wishaw Ladies | Perivale Park |
Rickmansworth | |
Ruislip | |
South Bucks | |
Thorney Park | |
Wexham Park | |
Wycombe Heights |
South West Region (6) |
North Region (1) |
Downshire | St Helens |
Easthampstead | |
Eathampstead Ladies | |
Portsmouth | |
Queens Park | |
Southsea |