2019 Competition Winners
Men’s Team Competitions
Bourne-Vanneck Cup | Haste Hill Golf Club | 217gross | ||
Bourne-Vanneck Shield | Southsea Golf Club | 209nett | ||
Clapham Common Shield | Rose Hill Golf Club | 216pts | ||
Clapham Common Ellis Cup | Haste Hill Golf club | 205pts | ||
Gordon Forster Bowl | Cheshunt Golf Club | 129pts | ||
Siemens Bowl | Thorney Park Golf Club | 157pts | ||
Better Ball Team Matchplay Trophy | Ruislip Golf Club | 2 – 1 | ||
Men’s Toprock Salver | Portsmouth Golf Club | 2 & 1 | ||
Burdett Trophy, Men’s Seniors Team | Ruislip Gof Club | 70pts | ||
Mitchell-Thomson – Seniors | Leaside Golf Club | 141pts | ||
Ladies Team Competitions |
||||
JHB Cup | Hainault Forest Golf Club | 263gross | ||
JHB Shield | Hoebridge Golf Club | 225nett | ||
Whitewebbs | Hoebridge Golf Club | 80pts | ||
Mary Forster Bowl | Easthampstead Golf Club | 103pts | ||
Ladies Pairs Matchplay Trophy | Cannock Park Golf Club | 2 & 1 | ||
Ladies Toprock Bowl | Rodway Hill Golf Club | 5 & 4 | ||
Ladies National Representative Team | v | |||
Ladies Seniors Team – Reg Pugh Shield | Richmond Park Golf Club | 71pts | ||
Mixed Team Competition |
||||
Hawtree Trophy | Rose Hill Golf Club | 142pts | ||
Men’s Individual Competitions |
||||
Men’s Scratch Championships, Championship Trophy | Paul Dixon | Brandon Wood Golf Club | 146 gross | |
Men’s Championships, JH Taylor Shield | Paul Dixon | Brandon Wood Golf Club | 73 gross | |
Men’s Championships, Nett Winner | Patrick Walsh | Whitewebbs Golf Club | 70 nett | |
Riley Seniors Challenge Cup | Larry Hancock | Ruislip Golf Club | 40pts | |
NAPGC Senior Gross Trophy | Dave Cope | Hainault Forest Golf Club | 27gross | |
Dave Saveall Trophy | Alan Forbes | Trent Park Golf Club | 28pts | |
UKPCC Nett Champion | nett | |||
UKPCC Gross Champion | gross | |||
Ladies Individual Competitions |
||||
Ladies Championships – Peter Alliss & Roy Beckett Rose Bowl | Julie Finegan | Hainault Forest Golf Club | 77gross | |
Ladies Championships – Mike Murphy Trophy | Steph Williams | Hoebridge | 72nett | |
UKPCC Nett Champion | nett | |||
UKPCC Gross Champion | gross | |||
Ladies Seniors Championships Barbara Rainey Bowl | Sheena Harrington | Richmond Park Golf Club | 36nett | |
NAPGC Senior Gross Trophy | Julie Finegan | Hainault Forest Golf Club | 27gross | |
Junior Championships | ||||
Junior Championships – Wilkinson Sword Nett | Easthampstead Golf Club | 200nett | ||
Junior Championships – Gross Team | Hainault Forest Golf Club | 213gross | ||
Junior Championships – Wilkinson Sword Individual | Rory Bennet | Hainault Forest Golf Club | 70gross | |
Junior Championships – Pegrum Cup Nett | Jordan Thompson | Hainault Forest Golf Club | 65nett |
2018 Competition Winners
Men’s Team Competitions
Bourne-Vanneck Cup | Cheshunt Golf Club | 221gross | ||
Bourne-Vanneck Shield | Basildon Golf Club | 218 nett | ||
Clapham Common Shield | Ruislip Golf Club | 233 pts | ||
Clapham Common Ellis Cup | Queens Park Golf Club | 223 pts | ||
Gordon Forster Bowl | Ruislip Golf Club | 142 pts | ||
Siemens Bowl | Rose Hill Golf Club | 161 pts | ||
Better Ball Team Matchplay Trophy | Easthampstead Golf Club | |||
Men’s Toprock Salver | Huntswood Golf Club | |||
Burdett Trophy, Men’s Seniors Team | Trent Park Golf Club | 76 pts | ||
Mitchell-Thomson – Seniors | Southsea Golf Club | 141 pts | ||
Ladies Team Competitions |
||||
JHB Shield | Hainault Forest Golf Club | 251 gross | ||
JHB Cup | Farnham Park Golf Club | 227 nett | ||
Whitewebbs | Abbey Hill Golf Club | 74 pts | ||
Mary Forster Bowl | Wimbledon Common Golf Club | 106 pts | ||
Ladies Pairs Matchplay Trophy | Easthampstead Golf Club | |||
Ladies Toprock Bowl | Basildon Golf Club | |||
Ladies National Representative Team | NAPGC | 7½ v 4½ | ||
Ladies Seniors Team – Reg Pugh Shield | Richmond Park Golf Club | 71pts | ||
Mixed Team Competition |
||||
Hawtree Trophy | Rose Hill Golf Club | 145 pts | ||
Men’s Individual Competitions |
||||
Men’s Scratch Championships, Championship Trophy | Bradley Robertson | Cheshunt Golf Club | 155 gross | |
Men’s Championships, JH Taylor Shield | Bradley Robertson | Cheshunt Golf Club | 74 gross | |
Men’s Championships, Nett Winner | Stuart Green | Rose Hill | 73 nett | |
Riley Seniors Challenge Cup | Alan Morris | Huntswood | 41 pts | |
NAPGC Senior Gross Trophy | Freddie Holmes | Hainault Forst Golf Club | 35 gross | |
Dave Saveall Trophy | Alan Forbes | Trent Park Golf Club | 37 pts | |
UKPCC Nett Champion | Ken Curtis | Brent Valley Golf Club | 40 nett | |
UKPCC Gross Champion | Rodney Gallagher | Hoebridge Golf Club | 32 gross | |
Ladies Individual Competitions |
||||
Ladies Championships – Peter Alliss & Roy Beckett Rose Bowl | Julie Finegan | Hainault Forest Golf Club | 85 gross | |
Ladies Championships – Mike Murphy Trophy | Jayne Dando | Portsmouth Golf Club | 72 nett | |
UKPCC Nett Champion | Alex Cram | Easthamstead Golf Club | 37 nett | |
UKPCC Gross Champion | Helen Matthews | Farnham Park Golf Club | 25 gross | |
Ladies Seniors Championships Barbara Rainey Bowl | Madge Henry | Perivale Park Golf Club | 38 nett | |
NAPGC Senior Gross Trophy | Pamela King | Easthampstead Golf Club | 27 gross | |
Junior Competitions
Junior Championships – Wilkinson Sword Team |
Hainault Forest Golf Club |
228 nett |
||
Junior Championships – Gross Team | Easthampstead Golf Club | 254 gross | ||
Junior Championships – Wilkinson Sword Individual | Thomas Paris | Hainault Forest Golf Club | 79 gross | |
Junior Championships – Pegrum Cup Nett | Aiden Sinclair | Easthampstead Golf Club | 75 nett |
2017 Competition Winners
Men’s Team Competitions
Bourne-Vanneck Cup | Basildon A Golf Club | 218 gross | ||
Bourne-Vanneck Shield | Rose Hill A Golf Club | 217 nett | ||
Clapham Common Shield | Crookhill Park Golf Club | 230 pts | ||
Clapham Common Ellis Cup | Abbey Hill Golf Club | 218 pts | ||
Gordon Forster Bowl | Tilgate Forest Golf Club | 140 pts | ||
Siemens Bowl | Thorney Park Golf Club | 157 pts | ||
Better Ball Team Matchplay Trophy | Crookhill Park Golf Club | 2½ -½ | ||
Men’s Toprock Salver | Tilgate Forest Golf Club | 4&3 | ||
Burdett Trophy, Men’s Seniors Team | Tilgate Forest Golf Club | 70 pts | ||
Mitchell-Thomson – Seniors | Ruislip A Golf Club | 147 pts | ||
Ladies Team Competitions |
||||
JHB Shield | Wishaw golf Club | 241 nett | ||
JHB Cup | Easthampstead Golf Club | 266 gross | ||
Whitewebbs | Hainult Forest Golf Club | 2-0 | ||
Mary Forster Bowl | Easthampstead Golf Club | 109 pts | ||
Ladies Pairs Matchplay Trophy | Haste Hill Golf Club | 1 extra hole | ||
Ladies Toprock Bowl | Cannock Park | 2up | ||
Ladies National Representative Team | Army | 6½- 5½ | ||
Ladies Seniors Team – Reg Pugh Shield | Hoebridge Golf Club | 61 pts | ||
Mixed Team Competition |
||||
Hawtree Trophy | Richmond Park Golf Club | 160 pts | ||
Men’s Individual Competitions |
||||
Men’s Scratch Championships, Championship Trophy | Colin Johnson | Hainault Forest Golf Club | 147 gross | |
Men’s Championships, JH Taylor Shield | Charlie Wilkinson | Cheshunt Golf Club | 71 gross | |
Men’s Championships, Nett Winner | Dan Phillips | Rose Hill Golf Club | 71 nett | |
Riley Seniors Challenge Cup | Dave Cope | Hainault Forest Golf Club | 38 pts | |
NAPGC Senior Gross Trophy | Steve Green | Rose Hill Golf Club | 35 pts | |
Dave Saveall Trophy | ||||
UKPCC Nett Champion | Bill Sproul | Hoebridge | 45 pts | |
UKPCC Gross Champion | SteveGreen | Rose Hill Golf Club | 35 gross | |
Ladies Individual Competitions |
||||
Ladies Championships – Peter Alliss & Roy Beckett Rose Bowl | Sandra Combstock | Hoebridge Golf Club | 81 gross | |
Ladies Championships – Mike Murphy Trophy | Chris Marshall | Wishaw Golf Club | 68 nett | |
UKPCC Nett Champion | Jane Britton | Wimbledon Common Golf Club | 40 pts | |
UKPCC Gross Champion | Alex Cram | Easthampstead Golf Club | 24 pts | |
Ladies Seniors Championships Barbara Rainey Bowl | Cheng Loo | Haste Hill Golf Club | 33 pts | |
NAPGC Senior Gross Trophy | Sandra Combstock | Hoebridge Golf Club | 24 gross | |
Junior Competitions
Junior Championships – Wilkinson Sword Team |
Rose Hill Golf Club |
203 nett |
||
Junior Championships – Gross Team | Hainault Forest A Golf Club | 238 gross | ||
Junior Championships – Wilkinson Sword Individual | Struan Hancock | Easthampstead Golf Club | 75 gross | |
Junior Championships – Hood Cup Nett | Ryan Podmore | Rose Hill Golf Club | 65 nett |
2016 Competition Winners
Men’s Team Competitions |
|||
Bourne-Vanneck Cup | Basildon A Golf Club | 224 gross | |
Bourne-Vanneck Shield | Haste Hill C Golf Club | 218 nett | |
Clapham Common Shield | Basildon Golf Club | 222 pts | |
Clapham Common Ellis Cup | Ruislip Golf Club | 217 pts | |
Gordon Forster Bowl | Rose Hill Golf Club | 150 pts | |
Siemens Bowl | Tilgate Forest Golf Club | 167 pts | |
Better Ball Team Matchplay Trophy | Tilgate Forest | ||
National Representative Team Men | Not Played | ||
Burdett Trophy, Men’s Seniors Team | Southsea Golf Club | 68 pts | |
Mitchell-Thomson – Seniors | Ruislip Golf Club | 143 pts | |
Ladies Team Competitions |
|||
JHB Shield | Farnham Park Golf Club | 228 nett | |
JHB Cup | Little HayGolf Club | 256 gross | |
Whitewebbs | Wishaw Golf Club | 2-0 | |
Mary Forster Bowl | Easthampstead | 102 pts | |
Pairs Matchplay Trophy | Easthampstead | 1 up | |
National Representative Team. Ladies | NAPGC | 7½- 4½ | |
Reg Pugh Shield Ladies Seniors Team | Hoebridge Golf Club | 71 pts | |
Mixed Team Competition |
|||
Hawtree – Hawtree Trophy | BasildonGolf Club | 131 pts | |
Men’s Individual Competitions |
|||
Men’s Scratch Championships, Championship Trophy | Josh Tobin | Basildon Golf Club | 148 gross p/o |
Men’s Championships, JH Taylor Shield | Ben Tobin | Basildon Golf Club | 71 gross |
Men’s Championships, Nett Winner | Charlie Wilkinson | Cheshunt Golf Club | 72 nett c/b |
Riley Seniors Challenge Cup | Michael Baker | Bird Hills Golf Club | 40 pts |
UKPCC Nett Winner – Men | Jon Britchford | Tilgate forest Golf Club | 45 pts |
UKPCC Gross Winner – Men | Steven Meacham | Cannock Park Golf Club | 33 gross |
Ladies Individual Competitions |
|||
Ladies Championships – Peter Alliss & Roy Beckett Rose Bowl | Elaine Meagher | Little Hay Golf Club | 73 gross |
Ladies Championships – Mike Murphy Trophy | Sue Bateman | Bird Hills Golf Club | 66 nett |
UKPCC Ladies Nett | Sandra Combstock | Hoebridge Golf Club | 46 pts |
UKPCC Ladies Gross | Janet Forbes | Loughgall Golf Club | 28 pts |
Ladies Seniors Championships Barbara Rainey Bowl | Di Heavey | Hoebridge Golf Club | 37 pts |
Junior Competitions |
|||
Junior Championships – Wilkinson Sword Team | Easthampstead Golf Club | 208 nett | |
Junior Championships – Gross Team | Abbey Hill Golf Club | 243 gross | |
Junior Championships – Wilkinson Sword Individual | Charlie Wilkinson | Cheshunt Golf Club | 70 gross |
Junior Championships – Hood Cup Nett | Edward Moffat | Hainult Forest Golf Club | 65 nett |
2015 Competition Winners
Men’s Team Competitions | |||||
Bourne-Vanneck Cup | Farnham Park Golf Club | 217 gross | |||
Bourne-Vanneck Shield | Rose Hill Golf Club | 210 nett | |||
Clapham Common Shield | Birley Wood Golf Club | 128 pts | |||
Clapham Common Ellis Cup | Haste Hill Golf Club | 125 pts | |||
Gordon Forster Bowl | Cheshunt Golf Club | 140 pts | |||
Siemens Bowl | Tilgate Forest Golf Club | 164 pts | |||
National Representative Team Men | Not Played | ||||
Burdett Trophy, Men’s Seniors Team | Easthampstead Golf Club | 63 pts c/b | |||
Mitchell-Thomson – Seniors | Wishaw Golf Club | 134 pts | |||
Ladies Team Competitions | |||||
JHB Shield | Little Hay Golf Club | 258 nett | |||
JHB Cup | Huntswood Golf Club | 228 gross | |||
Whitewebbs | Abbey Hill Golf Club | 116 pts | |||
Mary Forster Bowl | Richmond Park Golf Club | ||||
National Representative Team, Ladies | The Army | 7 to 5 | |||
Reg Pugh Shield Ladies Seniors Team | Iver Golf Club | 69 pts | |||
Mixed Team Competition | |||||
Hawtree – Hawtree Trophy | Rose Hill Golf Club | 147 pts | |||
Men’s Individual Competitions |
|||
Men’s Scratch Championships, Championship Trophy | Charlie Wilkinson | Cheshunt Golf Club | 150 gross |
Men’s Championships, JH Taylor Shield | Charlie Wilkinson | Cheshunt Golf Club | 73 gross |
Men’s Championships, Nett Winner | Donald Stewart | Brent Valley Golf Club | 68 nett |
Riley Seniors Challenge Cup | Pat Clasby | Haste Hill | 37 pts |
UKPCC Nett Winner – Men | Pete Podmore | Harborne Church Farm Golf Club | 41 pts |
UKPCC Gross Winner – Men | Fintan McAreavey | Silverwood Golf Club | 37 pts |
Ladies Individual Competitions |
|||
Ladies Championships – Peter Alliss & Roy Beckett Rose Bowl | Stephanie Marshall | Birchwood park Golf Club | 73 gross |
Ladies Championships – Mike Murphy Trophy | Sue Bateman | Easthampstead Golf Club | 67 nett |
UKPCC Ladies Nett | Julie Portis | Huntswood Golf Club | 40 pts |
UKPCC Ladies Gross | Sandra Combstock | Hoebridge Golf Club | 24 pts |
Ladies Seniors Championships Barbara Rainey Bowl | Chris Marsden | Little Hay Golf Club | 39 pts |
Junior Competitions |
|||
Junior Championships – Wilkinson Sword Team | Easthampstead A Golf Club | 210 nett | |
Junior Championships – Gross Team | Hainault Forest B Golf Club | 245 gross | |
Juior Championships – Wilkinson Sword individual | Lewis Bird | Easthamsptead Golf Club | 71 gross |
Junior Championships – Hood Cup Nett | Deven Gungaloo | The Oaks Golf Club | 61 nett |
2014 Competition Winners
Men’s Team Competitions |
|||
Bourne-Vanneck Cup | Rose Hill Golf Club | 223 gross | |
Bourne-Vanneck Shield | Tilgate Forest Golf Club | 199 nett | |
Clapham Common Shield | Downshire Golf Club | 159 pts | |
Clapham Common Ellis Cup | Tilgate Forest Golf Club | 154 pts/cb | |
Gordon Forster Bowl | Ruislip Golf Club | 140 pts | |
Siemens Bowl | Tilgate Forest Golf Club | 146 pts | |
National Representative Team Men | Not Played | ||
Burdett Trophy, Men’s Seniors Team | Hoebridge Golf Club | 69 pts | |
Mitchell-Thomson – Seniors | Belhus Park Golf Club | 146 pts | |
Ladies Team Competitions |
|||
JHB Shield | Farnham Park Golf Club | 228 nett | |
JHB Cup | Hoebridge Golf Club | 262 gross | |
Whitewebbs | Little Hay Golf Club | 116 pts | |
Mary Forster Bowl | Little Hay Hoydean | 99 pts | |
National Representative Team, Ladies | The Army | 7 to 5 | |
Reg Pugh Shield Ladies Seniors Team | Easthampstead Golf Club | 73 pts | |
Mixed Team Competition |
|||
Hawtree – Hawtree Trophy | Wishaw Golf Club | 148 pts | |
Men’s Individual Competitions |
|||
Men’s Scratch Championships, Championship Trophy | Tom Bayliss | Birchwood Park Golf Club | 141 gross |
Men’s Championships, JH Taylor Shield | Lee Podmore | Harborne Church Farm Golf Club | 72 gross |
Men’s Championships, Nett Winner | Ian Martin | Rose Hill Golf Club | 70 nett |
Riley Seniors Challenge Cup | Denis Rafferty | Haste Hill Golf Club | 36 pts |
UKPCC Nett Winner – Men | Ted Moore | Bird Hills Golf Club | 43 nett |
UKPCC Gross Winner – Men | Wayne Srawley | Frome Golf Club | 34 gross |
Ladies Individual Competitions |
|||
Ladies Championships – Peter Alliss & Roy Beckett Rose Bowl | Elaine Meagher | Little Hay Golf Club | 73 gross |
Ladies Championships – Mike Murphy Trophy | Sue Bateman | Bird Hills Golf Club | 66 nett |
UKPCC Ladies Nett | Claire Stammeijer | Little Hay Golf Club | 44 nett |
UKPCC Ladies Gross | Gail Howells | Thornbury Golf Club | 28 gross |
Ladies Seniors Championships Barbara Rainey Bowl | Louise Birley | Easthampstead Golf Club | 41 pts |
Junior Competitions |
|||
Junior Championships – Wilkinson Sword Team | Hainault Forest Golf Club | 213 nett | |
Junior Championships – Gross Team | Hainault Forest Golf Club | 253 gross | |
Junior Championships – Wilkinson Sword Individual | Bradley Cole | Hainault Forest Golf Club | 74 gross |
Junior Championships – Hood Cup Nett | Deven Gungaloo | The Oaks Golf Club | 66 nett |